主题
天气更新出错,代码xxx(code: xxx)
请根据天气源查询
佳明天气源
| 0 | 未知错误 |
| -1 | A generic BLE error has occurred. |
| -2 | We timed out waiting for a response from the host. |
| -3 | We timed out waiting for a response from a server. |
| -4 | Response contained no data. |
| -5 | The request was cancelled at the request of the system. |
| -101 | Too many requests have been made. |
| -102 | Serialized input data for the request was too large. |
| -103 | Send failed for an unknown reason. |
| -104 | No BLE connection is available. |
| -200 | Request contained invalid http header fields. |
| -201 | Request contained an invalid http body. |
| -202 | Request used an invalid http method. |
| -300 | 等待响应超时 |
| -400 | 非法响应数据 |
| -401 | Response contained invalid http header fields. |
| -402 | Serialized response was too large. |
| -403 | 内存溢出 |
| -1000 | Filesystem too full to store response data. |
| -1001 | Indicates an https connection is required for the request. |
| -1002 | Content type given in response is not supported or does not match what is expected. |
| -1003 | Http request was cancelled by the system. |
| -1004 | Connection was lost before a response could be obtained. |
| -1005 | Downloaded media file was unable to be read. |
| -1006 | Downloaded image file was unable to be processed. |
| -1007 | HLS content could not be downloaded. Most often occurs when requested and provided bit rates do not match |
和风天气源
| 200 | 请求成功 |
| 204 | 请求成功,但你查询的地区暂时没有你需要的数据。 |
| 400 | 请求错误,可能包含错误的请求参数或缺少必选的请求参数。 |
| 401 | 认证失败,可能使用了错误的KEY、数字签名错误、KEY的类型错误(如使用SDK的KEY去访问Web API)。 |
| 402 | 超过访问次数或余额不足以支持继续访问服务,你可以充值、升级访问量或等待访问量重置。 |
| 403 | 无访问权限,可能是绑定的PackageName、BundleID、域名IP地址不一致,或者是需要额外付费的数据。 |
| 404 | 查询的数据或地区不存在。 |
| 429 | 超过限定的QPM(每分钟访问次数),请参考 |
| 500 | 无响应或超时,接口服务异常请联系我们 |
彩云天气源
- the token is invalid : 填错key了,请核对后填写
- 没代码,直接字面理解
